PollenColor
Compare pollen color by plant, bloom season, USDA zone, and bee forage value
PollenColor pairs an interactive color grid with static reference pages for each plant record. Use it to compare representative pollen colors, then narrow likely plant sources with bloom season, USDA hardiness zone, plant type, and nearby flowers.
Pollen color can help with identification, but color alone is not definitive. Lighting, pollen age, moisture, collection method, cultivar, region, and mixed pollen loads can all change how pollen appears, so these records are general visual guidance rather than scientific color standards or guaranteed field matches.
Each plant page includes a visual swatch, plant photo, season, USDA zone range, plant type, pollen value, nectar value, source notes, and related plant links for gardening, beekeeping, and naturalist reference.
Start with the visible pollen color, then compare likely plants by season, region, plant type, and what is blooming nearby. A single pollen load may contain mixed sources, and flower color may differ from pollen color, so the strongest matches come from combining multiple clues.
Find your North American zone by average annual extreme minimum temperature.
| Zone | Min. Temp (°F) | Min. Temp (°C) | Typical regions | |
|---|---|---|---|---|
| 1 | Below −60°F | Below −51°C | Alaska (interior — Fairbanks & north) | |
| 2 | −60 to −50°F | −51 to −46°C | Alaska (south-central & panhandle interior) | |
| 3 | −50 to −40°F | −46 to −40°C | North Dakota, Minnesota, Montana | |
| 4 | −40 to −30°F | −40 to −34°C | Maine, Vermont, New Hampshire, Wisconsin, Michigan, South Dakota, Wyoming | |
| 5 | −30 to −20°F | −34 to −29°C | Iowa, Illinois, Indiana, Ohio, Nebraska, New York, Colorado, Idaho | |
| 6 | −20 to −10°F | −29 to −23°C | Kansas, Missouri, Kentucky, Pennsylvania, Connecticut, Rhode Island, Massachusetts, West Virginia, Utah | |
| 7 | −10 to 0°F | −23 to −18°C | Virginia, Maryland, Delaware, New Jersey, North Carolina, Tennessee, Arkansas, Oklahoma, New Mexico, Nevada | |
| 8 | 0 to 10°F | −18 to −12°C | Alabama, Georgia, South Carolina, Mississippi, Oregon, Washington | |
| 9 | 10 to 20°F | −12 to −7°C | Louisiana, Texas, California, Arizona | |
| 10 | 20 to 30°F | −7 to −1°C | Florida (southern tip & Keys) | |
| 11 | 30 to 40°F | −1 to 4°C | Hawaii (upland areas) | |
| 12 | 40 to 50°F | 4 to 10°C | Hawaii (tropical lowlands) | |
| 13 | 50°F and above | 10°C and above | Hawaii (hottest coastal areas) |
Tip: Most of the continental US falls in zones 3–9. If you're unsure of your zone, search "USDA hardiness zone [your zip code]" or visit the USDA Plant Hardiness Zone Map at planthardiness.ars.usda.gov.
Pollen color is highly variable. Use this as general visual guidance, not a scientific color standard or guaranteed field match.